Condensation: not present
U = 0,14 W/m²K - Umax = 1,23 W/m²K
No surface condensation.
| Overall thickness | S | 0,328 | [m] | 
| Overall resistance | R | 7,128 | [m²K/W] | 
| Superficial mass | m | 81,695 | [Kg/m²] | 
| Displacement | φ | 10h 6’ | [h] | 
| Decrease factor | fa | 0,227 | [-] | 
| Thermal transmittance | U | 0,14 | [W/m²K] | 
| Periodical thermal transmittance | Yie | 0,0318 | [W/m²K] | 
Soundproofing power Rw 67,0 dB
Condensation: not present
U = 0,137 W/m²K - Umax = 1,23 W/m²K
No surface condensation.
| Overall thickness | S | 0,3235 | [m] | 
| Overall resistance | R | 7,325 | [m²K/W] | 
| Superficial mass | m | 67,99 | [Kg/m²] | 
| Displacement | φ | 11h | [h] | 
| Thermal transmittance | U | 0,137 | [W/m²K] | 
| Decrease factor | fa | 0,225 | [-] | 
| Periodical thermal transmittance | Yie | 0,0307 | [W/m²K] | 
Soundproofing power Rw 65,0 dB
| Overall thickness | S | 0,2175 | [m] | 
| Overall resistance | R | 4.467 | [m²K/W] | 
| Superficial mass | m | 73.585 | [Kg/m²] | 
| Displacement | φ | 5h 28’ | [h] | 
| Decrease factor | fa | 0,65 | [-] | 
| Thermal transmittance | U | 0.224 | [W/m²K] | 
| Periodical thermal transmittance | Yie | 0,145 | [W/m²K] | 
Soundproofing power Rw 66,0 dB